Overview of bonds
The DB Group primarily issues bonds via DB Finance GmbH, the Group's financing company.
The following overview provides you with the most important information about the key bonds we have issued:
Listed bonds of DB Finance
DB Finance | Time to maturity | Volume of issue (million) | ISIN |
1.130% JPY Bond | 2010-2020 | 47,100 | XS0549869989 |
2,875% SEK Bond | 2014-2021 | 1,250 | XS1027425328 |
3.750% Euro Bond | 2011-2021 | 700 | XS0632241112 |
0.000% Euro Bond | 2016-2021 | 350 | XS1451539487 |
4.375% Euro Bond | 2009-2021 | 600 | XS0452868788 |
Euro Bond (variable interest) | 2014-2022 | 300 | XS1135764055 |
2.750% GBP Bond | 2012-2022 | 400 | XS0794224369 |
3.375% Euro Bond | 2010-2022 | 500 | XS0554975325 |
Euro Bond (variable interest) | 2014-2022 | 300 | XS1107266782 |
2.000% Euro Bond | 2012-2023 | 400 | XS0856032213 |
1.375% CHF Bond | 2013-2023 | 275 | CH0212937251 |
1.375% CHF Bond | 2013-2023 | 200 | CH0212937251 |
2.500% Euro Bond | 2013-2023 | 500 | XS0969368934 |
Euro Bond (variable interest) | 2015-2023 | 400+200 | XS1306411726 |
5.395% AUD Bond | 2014-2024 | 90 | XS1023260240 |
0.000% Euro Bond | 2020-2024 | 300 | XS2117462627 |
1.500% CHF Bond | 2012-2024 | 100 | CH0143838396 |
2.070% HKD Bond | 2016-2024 | 350 | XS1507525829 |
3.000% Euro Bond | 2012-2024 | 500 | XS0753143709 |
1.500% CHF Bond | 2014-2024 | 300 | CH0235834154 |
Euro Bond (variable interest) | 2017-2024 | 300 | XS1730863260 |
3.985% NOK Bond | 2013-2025 | 750 | XS0901046085 |
3.750% Euro Bond | 2010-2025 | 500 | XS0524471355 |
1.250% Euro Bond | 2015-2025 | 600 | XS1309518998 |
3.750% AUD Bond | 2015-2025 | 180 | XS1306410249 |
0.100% CHF Bond | 2015-2025 | 175 | CH0303138520 |
1.375% GBP Bond | 2017-2025 | 300 | XS1640854144 |
0.750% Euro Bond | 2016-2026 | 500 | XS1372911690 |
3.125% GBP Bond | 2013-2026 | 300 | XS0954706023 |
3.125% GBP Bond | 2013-2026 | 125 | XS0954706023 |
1.875% GBP Bond | 2019-2026 | 300 | XS1950499712 |
0.375% GBP Bond | 2021-2026 | 300 | XS2295280411 |
0.478% SEK Bond | 201-2026 | 5,000 | XS2299091186 |
1.000% Euro Bond | 2018-2027 | 1,000 | XS1752475720 |
0.500% Euro Bond | 2020-2027 | 900 | XS2152932542 |
2.657% Euro Bond | 2013-2028 | 50 | XS0884675074 |
3.494% AUD Bond | 2018-2028 | 206 | AU3CB0253623 |
0.500% CHF Bond | 2018-2028 | 400 | CH0423233557 |
0.625% Euro Bond | 2016-2028 | 500 | XS1493724584 |
1.125% Euro Bond | 2019-2028 | 1,100 | XS1936139770 |
2.750% Euro Bond | 2014-2029 | 500 | XS1045386494 |
0.100% CHF Bond | 2019-2029 | 350 | CH0479514272 |
0.375% Euro Bond | 2020-2029 | 850 | XS2193666042 |
2.740% NOK Bond | 2015-2030 | 3,400 | XS1304662650 |
1.625% Euro Bond | 2015-2030 | 650 | XS1316420089 |
0.450% CHF Bond | 2017-2030 | 300 | CH0385997108 |
1.375% Euro Bond | 2018-2031 | 500 | XS1885608817 |
0.875% Euro Bond | 2016-2031 | 750 | XS1441837546 |
2.49% NOK Bond | 2017-2032 | 700 | XS1566135098 |
2.20% SEK Bond | 2017-2032 | 530 | XS1648304621 |
4.050% AUD Bond | 2017-2032 | 150 | AU3CB0248250 |
0.232% Euro Bond | 2020-2032 | 150 | XS2136613457 |
1.50% Euro Bond | 2017-2032 | 500 | XS1626600040 |
1.625% Euro Bond | 2018-2033 | 750 | XS1772374770 |
2.705% NOK Bond | 2019-2034 | 1.000 | XS1951373585 |
0.500% CHF Bond | 2019-2034 | 150 | CH0479514280 |
0.750% Euro Bond | 2020-2035 | 500 | XS2102380776 |
1.520% SEK Bond | 2020-2035 | 500 | XS2198394640 |
0.100% CHF Bond | 2021-2036 | 400 | CH0581947808 |
2.005% SEK Bond | 2019-2039 | 500 | XS2007208577 |
1.375% Euro Bond | 2020-2040 | 750 | XS2156768546 |
0.875% Euro Bond | 2020-2039 | 650 | XS2193666125 |
1.850% Euro Bond | 2018-2043 | 125 | XS1910864492 |
0.625% Euro Bond | 2020-2050 | 1.000 | XS2270142966 |
4.500% GBP Bond | 2012-2072 | 60 | XS0858672024 |
Unlisted bonds of DB Finance
Term | Maturity | Coupon (%) | Volume of issure (million) | Currency | ISIN |
2017-2024 | Sep. 27 | 3,500 | 425 | AUD | AU3CB0247401 |
2020-2024 | Jun. 20 | 0.1 | 12,000 | JPY | XS2195499111 |
2012-2025 | Dec. 19 | 3,440 | 98 | EUR | XS0741130529 |
2011-2026 | Nov. 09 | 3,535 | 92 | EUR | XS0703713320 |
2017-2027 | Sep. 27 | 3,800 | 175 | AUD | AU3CB0247419 |
2018-2028 | Jun. 13 | 3.494 | 206 | AUD | AU3CB0253623 |
2019-2029 | Jun. 7 | 2.518 | 115 | AUD | AU3CB0264026 |
2020-2030 | Aug. 7 | 1.987 | 200 | AUD | AU3CB0273027 |
2017-2032 | Oct. 27 | 4.050 | 150 | AUD | AU3CB0248250 |
2018-2032 | Oct. 27 | 4.050 | 150 | AUD | AU3CB0248250 |
Hybrid bonds of DB Finance
Time to maturity | Maturity | Coupon (%) | Volume of issue (million) | Currency | ISIN | Listing | Denomination | Interest payment | Non-call period | Documentation |
2019 - unlimited | 18.10. | 1.600 | 1.000 | EUR | XS2010039548 | Luxemburg (EURMTF) | 100,000 | Oct. 18 | 10 years | |
2019 - unlimitied | 18.10. | 0.950 | 1.000 | EUR | XS2010039035 | Luxemburg (EURMTF) | 100,000 | Oct. 18 | 5.5 years | Prospectus |
Most bonds issued in foreign currency were swapped to euros in order to eliminate currency risks.