Overview of bonds
The DB Group primarily issues bonds via DB Finance GmbH (DB Finance), the Group's financing company.
The following overview provides you with the most important information about the key bonds we have issued:
DB Finance | Year of emission | Maturity | Volume of issue (million) | ISIN |
3.750% Euro Bond | 2010 | 2025 | 500 | XS0524471355 |
3.985% NOK Bond | 2013 | 2025 | 750 | XS0901046085 |
1.250% Euro Bond | 2015 | 2025 | 600 | XS1309518998 |
3.750% AUD Bond | 2015 | 2025 | 180 | XS1306410249 |
0.100% CHF Bond | 2015 | 2025 | 175 | CH0303138520 |
1.375% GBP Bond | 2017 | 2025 | 300 | XS1640854144 |
3.125% GBP Bond | 2013 | 2026 | 300 | XS0954706023 |
3.125% GBP Bond | 2013 | 2026 | 125 | XS0954706023 |
0.750% Euro Bond | 2016 | 2026 | 500 | XS1372911690 |
1.875% GBP Bond | 2019 | 2026 | 300 | XS1950499712 |
0.375% GBP Bond | 2021 | 2026 | 300 | XS2295280411 |
0.478% SEK Bond | 2021 | 2026 | 5,000 | XS2299091186 |
3.500% Euro Bond | 2023 | 2027 | 600 | XS2689049059 |
1.000% Euro Bond | 2018 | 2027 | 1,000 | XS1752475720 |
0.500% Euro Bond | 2020 | 2027 | 900 | XS2152932542 |
0.791% Euro Bond | 2022 | 2027 | 200 | XS2445114734 |
2.657% Euro Bond | 2013 | 2028 | 50 | XS0884675074 |
0.625% Euro Bond | 2016 | 2028 | 500 | XS1493724584 |
3.494% AUD Bond | 2018 | 2028 | 206 | AU3CB0253623 |
0.500% CHF Bond | 2018 | 2028 | 400 | CH0423233557 |
1.125% Euro Bond | 2019 | 2028 | 1,100 | XS1936139770 |
2.750% Euro Bond | 2014 | 2029 | 500 | XS1045386494 |
0.100% CHF Bond | 2019 | 2029 | 350 | CH0479514272 |
0.375% Euro Bond | 2020 | 2029 | 850 | XS2193666042 |
2.740% NOK Bond | 2015 | 2030 | 3,400 | XS1304662650 |
1.625% Euro Bond | 2015 | 2030 | 650 | XS1316420089 |
0.450% CHF Bond | 2017 | 2030 | 300 | CH0385997108 |
0.875% Euro Bond | 2016 | 2031 | 750 | XS1441837546 |
1.375% Euro Bond | 2018 | 2031 | 500 | XS1885608817 |
1.875% Euro Bond | 2022 | 2030 | 900 | XS2484327999 |
0.35% Euro Bond | 2021 | 2031 | 750 | XS2391406530 |
0.250% CHF Bond | 2021 | 2031 | 300 | CH1137122797 |
2.49% NOK Bond | 2017 | 2032 | 700 | XS1566135098 |
2.20% SEK Bond | 2017 | 2032 | 530 | XS1648304621 |
4.050% AUD Bond | 2017 | 2032 | 150 | AU3CB0248250 |
1.50% Euro Bond | 2017 | 2032 | 500 | XS1626600040 |
0.232% Euro Bond | 2020 | 2032 | 150 | XS2136613457 |
1.950% CHF Bond | 2022 | 2032 | 300 | CH1204259811 |
1.625% Euro Bond | 2018 | 2033 | 750 | XS1772374770 |
1.200% CHF Bond | 2021 | 2033 | 325 | CH0522158887 |
3.250% EUR Bond | 2023 | 2033 | 600 | XS2624017070 |
6.016% AUD Bond | 2023 | 2033 | 250 | AU3CB0304483 |
2.705% NOK Bond | 2019 | 2034 | 1,000 | XS1951373585 |
0.500% CHF Bond | 2019 | 2034 | 150 | CH0479514280 |
1.375% Euro Bond | 2022 | 2034 | 750 | XS2451376219 |
4.370% NOK Bond | 2022 | 2034 | 500 | XS2532383051 |
3.375% Euro Bond | 2024 | 2034 | 500 | XS2808189760 |
0.750% Euro Bond | 2020 | 2035 | 500 | XS2102380776 |
1.520% SEK Bond | 2020 | 2035 | 500 | XS2198394640 |
1.885%-CHF Bond | 2023 | 2035 | 275 | CH1277080508 |
2.215 % NOK Bond | 2021 | 2036 | 2.000 | XS2362566932 |
0.100% CHF Bond | 2021 | 2036 | 400 | CH0581947808 |
0.625% Euro Bond | 2021 | 2036 | 1,000 | XS2331271242 |
3.625% Euro Bond | 2023 | 2037 | 750 | XS2577042893 |
3.375% Euro Bond | 2024 | 2038 | 500 | XS2755487076 |
2.005% SEK Bond | 2019 | 2039 | 500 | XS2007208577 |
0.875% Euro Bond | 2020 | 2039 | 650 | XS2193666125 |
1.375% Euro Bond | 2020 | 2040 | 750 | XS2156768546 |
3.100% AUD Bond | 2021 | 2041 | 260 | XS2343565698 |
2.285% CHF Bond | 2022 | 2042 | 150 | CH1228838129 |
3.875% Euro Bond | 2022 | 2042 | 500 | XS2541394750 |
3.350% AUD Bond | 2022 | 2042 | 300 | XS2434704123 |
1.850% Euro Bond | 2018 | 2043 | 125 | XS1910864492 |
4.000% Euro Bond | 2023 | 2043 | 650 | XS2689049059 |
0.625% Euro Bond | 2020 | 2050 | 1,000 | XS2270142966 |
1.125% Euro Bond | 2021 | 2051 | 1,000 | XS2357951164 |
4.500% GBP Bond | 2012 | 2072 | 60 | XS0858672024 |
Year of emission | Maturity date | Coupon (%) | Volume of issure (million) | Currency | ISIN |
2012 | Dec. 19, 2025 | 3.440 | 98 | EUR | XS0741130529 |
2011 | Nov. 09, 2026 | 3.535 | 92 | EUR | XS0703713320 |
2017 | Sep. 27, 2027 | 3.800 | 175 | AUD | AU3CB0247419 |
2018 | Jun. 13, 2028 | 3.494 | 206 | AUD | AU3CB0253623 |
2019 | Jun. 7, 2029 | 2.518 | 115 | AUD | AU3CB0264026 |
2020 | Aug. 7, 2030 | 1.987 | 200 | AUD | AU3CB0273027 |
2017 | Oct. 27, 2032 | 4.050 | 150 | AUD | AU3CB0248250 |
2018 | Oct. 27, 2032 | 4.050 | 150 | AUD | AU3CB0248250 |
2021 | Aug. 29, 2040 | 3.511 | 550 | SEK | XS2526829531 |
Time to maturity | Coupon (%) | Volume of issue (million) | Currency | ISIN | Listing | Denomination | Interest payment | Non-call period | Documentation |
2019 - unlimited | 1.600 | 1.000 | EUR | XS2010039548 | Luxemburg (EURMTF) | 100,000 | Oct. 18 | 10 years | |
2019 - unlimitied | 0.950 | 1.000 | EUR | XS2010039035 | Luxemburg (EURMTF) | 100,000 | Apr. 22 | 5.5 years | Prospectus |
Most bonds issued in foreign currency were swapped to euros in order to eliminate currency risks.
to overview